Last verified: 2026-10-18. Every row links to the agency's official posting or announcement; blank fields mean the source did not state the value. Bonuses are usually paid in installments with a service commitment, so confirm with the agency before applying.
| Agency | State | Lateral bonus | Pay (annual) | Out-of-state | Closes | Source |
|---|---|---|---|---|---|---|
| Fairbanks Police Department Fairbanks · Municipal police | AK | $60,000 | $79,040 - $125,653 converted from $38.00 - $60.41 Hourly | Yes | Unknown | Official source |
| Torrance Police Department Torrance · Municipal police | CA | $50,000 | $98,758 - $134,139 converted from $8,229.87 - $11,178.27 Monthly | Yes | Continuous | Official source |
| Beverly Hills Police Department Beverly Hills · Municipal police | CA | $45,000 | $118,118 - $146,750 | Yes | Continuous | Official source |
| Salinas Police Department Salinas · Municipal police | CA | $40,000 | $103,152 - $138,228 converted from $8,596.00 - $11,519.00 Monthly | Yes | Continuous | Official source |
| King County Sheriff's Office King County · Sheriff's office | WA | $40,000 | $95,909 - $134,285 converted from $46.11 - $64.56 Hourly | Yes | 2026-12-31 | Official source |
| Las Cruces Police Department Las Cruces · Municipal police | NM | $35,000 | $62,962 - $75,566 converted from $30.27-$36.33 hourly (x2080) | Yes | Unknown | Official source |
| Napa County Sheriff's Office Napa · Sheriff's office | CA | $30,000 | $126,568 - $151,944 | Yes | Continuous | Official source |
| Central Marin Police Authority Larkspur · Municipal police | CA | $30,000 | $97,020 - $129,828 | Yes | Unknown | Official source |
| Bellevue Police Department Bellevue · Municipal police | WA | $30,000 | $100,260 - $128,403 | Yes | Continuous | Official source |
| Mammoth Lakes Police Department Mammoth Lakes · Municipal police | CA | $25,000 | $108,871 - $168,235 | Yes | Continuous | Official source |
| Pomona Police Department Pomona · Municipal police | CA | $25,000 | $103,368 - $126,192 | Yes | Unknown | Official source |
| Pierce County Sheriff's Office Tacoma · Sheriff's office | WA | $25,000 | $93,517 - $123,760 converted from $44.96 - $59.50 Hourly | Yes | Continuous | Official source |
| Tukwila Police Department Tukwila · Municipal police | WA | $25,000 | $101,064 - $123,192 | Yes | Continuous | Official source Bonus source |
| Downey Police Department Downey · Municipal police | CA | $25,000 | $98,883 - $122,512 converted from $8,240.27 - $10,209.33 Monthly | Yes | Unknown | Official source |
| Mount Vernon Police Department Mount Vernon · Municipal police | WA | $25,000 | $100,836 - $120,036 | Yes | Unknown | Official source |
| Santa Barbara Police Department Santa Barbara · Municipal police | CA | $20,000 | $120,963 - $147,031 | Yes | Continuous | Official source |
| Modesto Police Department Modesto · Municipal police | CA | $20,000 | $94,266 - $125,112 | Yes | Unknown | Official source |
| Santa Maria Police Department Santa Maria · Municipal police | CA | $20,000 | $98,058 - $119,190 converted from $8,171.54 - $9,932.54 Monthly | Yes | Unknown | Official source |
| Queen Creek Police Department Queen Creek · Municipal police | AZ | $15,500 | $76,941 - $109,368 | Yes | Continuous | Official source |
| BART Police Department Oakland · Transit police | CA | $15,000 | $107,954 - $152,398 | Yes | Continuous | Official source |
| Port Orchard Police Department Port Orchard · Municipal police | WA | $15,000 | $98,613 - $112,382 converted from $47.41 - $54.03 Hourly | Yes | Unknown | Official source |
| Baltimore County Police Department Municipal police | MD | $15,000 | $76,362 - $91,060 | Yes | 2026-11-30 | Official source |
| Pearland Police Department Pearland · Municipal police | TX | $15,000 | $85,080 - $90,262 lateral placement up to Step 4 (2-4+ yrs) | Yes | Unknown | Official source |
| Birmingham Police Department Birmingham · Municipal police | AL | $15,000 | Not stated | Yes | Unknown | Official source |
| Upland Police Department Upland · Municipal police | CA | $12,500 | $94,250 - $120,289 | Yes | Continuous | Official source |
| Glendora Police Department Glendora · Municipal police | CA | $12,000 | $94,403 - $122,780 | Yes | Continuous | Official source |
| Clovis Police Department Clovis · Municipal police | CA | $10,000 | $107,964 - $131,232 | Yes | Continuous | Official source |
| Howard County Police Department Marriottsville · Municipal police | MD | $10,000 | $70,200 - $128,814 | Yes | Continuous | Official source |
| Metropolitan Washington Airports Authority Police Arlington · Airport police | VA | $10,000 | $65,161 - $107,516 salary range | Yes | Unknown | Official source |
| Sugar Land Police Department Sugar Land · Municipal police | TX | $10,000 | $85,072 - $105,685 starting pay; max at Step 10 | Yes | 2026-10-30 | Official source |
| Bend Police Department Bend · Municipal police | OR | $10,000 | $86,432 - $105,058 | Yes | Continuous | Official source |
| Somerton Police Department Somerton · Municipal police | AZ | $10,000 | $63,502 - $99,216 converted from $30.53 - $47.70 Hourly | Yes | Continuous | Official source |
| Suffolk Police Department Suffolk · Municipal police | VA | $10,000 | $62,354 - $93,357 | Yes | 2026-11-08 | Official source |
| West Chester Borough Police Department West Chester · Municipal police | PA | $10,000 | $56,000 - $84,000 approx. starting pay: no experience vs. prior experience, per FAQ | Yes | Unknown | Official source |
| South Carolina Highway Patrol Statewide · State police | SC | $10,000 | $58,222 - $80,622 | Yes | Continuous | Official source |
| Savannah Police Department Savannah · Municipal police | GA | $10,000 | $61,989 - $66,755 | Yes | Unknown | Official source |
| Atlanta Police Department Atlanta · Municipal police | GA | $10,000 | $66,395 lateral starting salary; can be higher with experience (joinatlantapd.org) | Yes | Unknown | Official source |
| San Luis Police Department San Luis · Municipal police | AZ | $10,000 | $58,136 | Yes | Continuous | Official source |
| Las Vegas Deputy City Marshals (Dept. of Public Safety) Las Vegas · Municipal police | NV | $10,000 | Not stated | Yes | Unknown | Official source |
| Roanoke Police Department Roanoke · Municipal police | VA | $7,000 | $49,555 - $87,422 | Yes | 2026-11-17 | Official source |
| Pinellas County Sheriff's Office Largo · Sheriff's office | FL | $5,000 | $71,029 - $100,217 | Yes | 2026-11-20 | Official source |
| Decatur Police Department Decatur · Municipal police | IL | $5,000 | $76,663 - $98,242 | Yes | Unknown | Official source |
| Williston Police Department Williston · Municipal police | ND | $5,000 | $65,520 - $85,489 | Yes | Continuous | Official source |
| Bloomington Police Department Bloomington · Municipal police | IN | $5,000 | $84,626 2026 Officer First Class base salary | Yes | Unknown | Official source |
| Tuscaloosa Police Department Tuscaloosa · Municipal police | AL | $5,000 | $58,586 - $83,297 | Yes | Continuous | Official source |
| Naples Police Department Naples · Municipal police | FL | $5,000 | $76,320 - $82,945 | Yes | Unknown | Official source |
| Raleigh Police Department Raleigh · Municipal police | NC | $5,000 | $64,209 - $81,948 lateral salary by years of experience, effective Sept 19, 2026 | Yes | Unknown | Official source |
| Lynchburg Police Department Lynchburg · Municipal police | VA | $5,000 | $50,502 - $79,186 | Yes | 2026-12-31 | Official source |
| Asheville Police Department Asheville · Municipal police | NC | $5,000 | $51,064 - $76,606 converted from $24.55 - $36.83 Hourly | Yes | 2026-12-31 | Official source |
| Hamilton County Sheriff's Office Chattanooga · Sheriff's office | TN | $5,000 | $63,240 starting salary | Yes | Unknown | Official source |
| Wauwatosa Police Department Wauwatosa · Municipal police | WI | $2,500 | $67,230 - $95,948 | Yes | Unknown | Official source |
| Chandler Police Department Chandler · Municipal police | AZ | $2,000 | $76,357 - $110,677 converted from $36.71 - $53.21 Hourly | Yes | 2026-12-31 | Official source |
| Polk County Sheriff's Office Bartow · Sheriff's office | FL | $2,000 | $68,663 starting salary effective Oct 1, 2026; higher with prior service | Yes | Unknown | Official source |
| Irvine Police Department Irvine · Municipal police | CA | None listed | $106,766 - $171,309 | Yes | 2027-07-21 | Official source |
| San Mateo County Sheriff's Office County of San Mateo · Sheriff's office | CA | None listed | $128,898 - $161,138 | Yes | Continuous | Official source |
| Pleasanton Police Department Pleasanton · Municipal police | CA | None listed | $126,152 - $153,254 | Yes | Continuous | Official source |
| Truckee Police Department Truckee · Municipal police | CA | None listed | $108,826 - $146,910 | Yes | Continuous | Official source |
| Sonoma County Sheriff's Office Santa Rosa · Sheriff's office | CA | None listed | $115,773 - $140,714 | Yes | Continuous | Official source |
| Delray Beach Police Department Delray Beach · Municipal police | FL | None listed | $72,000 - $132,180 | Yes | 2026-12-31 | Official source |
| Covina Police Department Covina · Municipal police | CA | None listed | $96,177 - $125,893 | Yes | Unknown | Official source |
| Lacey Police Department Lacey · Municipal police | WA | None listed | $96,538 - $125,852 converted from $8,044.85 - $10,487.69 Monthly | Yes | Continuous | Official source |
| Aventura Police Department Aventura · Municipal police | FL | None listed | $80,912 - $123,729 | Yes | Unknown | Official source |
| Tumwater Police Department Tumwater · Municipal police | WA | None listed | $98,004 - $122,148 | Yes | Unknown | Official source |
| Rockville Police Department Rockville · Municipal police | MD | None listed | $73,779 - $121,238 | Yes | Continuous | Official source |
| Wasilla Police Department Wasilla · Municipal police | AK | None listed | $80,558 - $121,014 converted from $38.73 - $58.18 Hourly | Yes | 2027-01-15 | Official source |
| Monroe Police Department Monroe · Municipal police | WA | None listed | $92,136 - $120,264 converted from $7,678.00 - $10,022.00 Monthly | Yes | Continuous | Official source |
| Hemet Police Department Hemet · Municipal police | CA | None listed | $89,280 - $119,652 | Yes | Unknown | Official source |
| Grandview Heights Police Department Grandview Heights · Municipal police | OH | None listed | $93,451 - $115,007 | Yes | Unknown | Official source |
| Estes Park Police Department Estes Park · Municipal police | CO | None listed | $77,854 - $114,998 | Yes | Unknown | Official source |
| Butte County Sheriff's Office Oroville/Chico Area · Sheriff's office | CA | None listed | $85,509 - $114,587 | Yes | Continuous | Official source |
| Anacortes Police Department Anacortes · Municipal police | WA | None listed | $91,128 - $114,106 | Yes | Unknown | Official source |
| Eagan Police Department Eagan · Municipal police | MN | None listed | $98,259 - $113,547 converted from $47.24 - $54.59 Hourly | Yes | Unknown | Official source |
| Allen Police Department Allen · Municipal police | TX | None listed | $95,976 - $113,000 | Yes | 2026-11-13 | Official source |
| Lake Forest Park Police Department Lake Forest Park · Municipal police | WA | None listed | $90,348 - $112,908 converted from $7,529.00 - $9,409.00 Monthly | Yes | Unknown | Official source |
| Deer Park Police Department Deer Park · Municipal police | TX | None listed | $79,685 - $110,282 converted from $38.31 - $53.02 Hourly | Yes | Unknown | Official source |
| Kettering Police Department Kettering · Municipal police | OH | None listed | $81,598 - $110,198 | Yes | Unknown | Official source |
| Gilbert Police Department Gilbert · Municipal police | AZ | None listed | $78,208 - $110,032 converted from $37.60 - $52.90 Hourly | Yes | 2026-11-30 | Official source |
| Northglenn Police Department Northglenn · Municipal police | CO | None listed | $77,876 - $109,225 | Yes | Continuous | Official source |
| Scottsdale Police Department Scottsdale · Municipal police | AZ | None listed | $81,474 - $109,158 converted from $39.17 - $52.48 Hourly | Yes | 2026-10-31 | Official source |
| Hillsboro Police Department Hillsboro · Municipal police | OR | None listed | $86,508 - $108,948 | Yes | Unknown | Official source |
| South Lake Tahoe Police Department South Lake Tahoe · Municipal police | CA | None listed | $89,794 - $108,722 | Yes | Continuous | Official source |
| Gresham Police Department Gresham · Municipal police | OR | None listed | $84,968 - $108,486 | Yes | Continuous | Official source |
| Avondale Police Department Avondale · Municipal police | AZ | None listed | $73,341 - $108,347 converted from $35.26 - $52.09 Hourly | Yes | Continuous | Official source |
| Mesa Police Department Mesa · Municipal police | AZ | None listed | $76,418 - $107,260 | Yes | Continuous | Official source |
| Metropolitan Nashville Police Department Nashville · County agency | TN | None listed | $81,114 - $102,871 | Yes | Continuous | Official source |
| Pinal County Sheriff's Office Sheriff's office | AZ | None listed | $74,137 - $98,141 | Yes | 2027-02-28 | Official source |
| Anna Police Department Anna · Municipal police | TX | None listed | $81,945 - $97,324 | Yes | Unknown | Official source |
| Rockford Police Department Rockford · Municipal police | IL | None listed | $70,958 - $96,919 | Yes | 2026-12-01 | Official source |
| Grand Rapids Police Department Grand Rapids · Municipal police | MI | None listed | $77,467 - $95,971 | Yes | 2026-12-31 | Official source |
| Racine Police Department Racine · Municipal police | WI | None listed | $79,019 - $93,829 | Yes | Continuous | Official source |
| Harris County Sheriff's Office Houston · Sheriff's office | TX | None listed | $84,448 - $93,662 | Yes | Unknown | Official source |
| Yuma Police Department Yuma · Municipal police | AZ | None listed | $65,229 - $91,915 converted from $31.36 - $44.19 Hourly | Yes | 2026-12-31 | Official source |
| Madison County Sheriff's Office Huntsville · Sheriff's office | AL | None listed | $65,832 - $90,750 | Yes | 2026-10-26 | Official source |
| Kingman Police Department Kingman · Municipal police | AZ | None listed | $67,080 - $89,856 converted from $32.25 - $43.20 Hourly | Yes | Unknown | Official source |
| Indianapolis Metropolitan Police Department Indianapolis · Municipal police | IN | None listed | $87,969 | Yes | Unknown | Official source |
| El Paso Police Department El Paso · Municipal police | TX | None listed | $65,743 - $86,546 | Yes | 2026-11-17 | Official source |
| Sierra Vista Police Department Sierra Vista · Municipal police | AZ | None listed | $60,008 - $85,342 | Yes | 2026-12-31 | Official source |
| Huntsville Police Department Huntsville · Municipal police | AL | None listed | $59,779 - $82,493 | Yes | 2026-11-01 | Official source |
| Lansing Police Department Lansing · Municipal police | MI | None listed | $56,629 - $80,933 | Yes | Continuous | Official source |
| Boynton Beach Police Department Boynton Beach · Municipal police | FL | None listed | $76,650 | Yes | 2026-10-31 | Official source |
| Frederick Police Department Frederick · Municipal police | MD | None listed | $66,066 - $75,392 | Yes | Unknown | Official source |
| Southport Police Department Southport · Municipal police | NC | None listed | $54,878 - $69,695 | Yes | Unknown | Official source |
| Green Cove Springs Police Department Green Cove Springs · Municipal police | FL | None listed | $51,848 | Yes | Unknown | Official source |
| Chattanooga Police Department Chattanooga · Municipal police | TN | None listed | Not stated | Yes | Unknown | Official source |
| Davie Police Department Davie · Municipal police | FL | None listed | Not stated | Yes | Unknown | Official source |
| Marana Police Department Marana · Municipal police | AZ | None listed | Not stated | Yes | Continuous | Official source |
Spot an error or a missing agency? Send a correction. See how we collect the data.
Get new lateral bonuses every week
One short email: new and increased hiring bonuses, closing dates, and the top-paying agencies. Free.