Last verified: 2026-10-18. Every row links to the agency's official posting or announcement; blank fields mean the source did not state the value. Bonuses are usually paid in installments with a service commitment, so confirm with the agency before applying.
| # | Agency | State | Lateral bonus | Pay (annual) | Out-of-state | Closes | Source |
|---|---|---|---|---|---|---|---|
| 1 | Edina Police Department Edina · Municipal police | MN | $5,000 | $88,523 - $124,384 | Unknown | 2026-12-20 | Official source |
| 2 | Saint Paul Police Department Saint Paul · Municipal police | MN | None listed | $91,291 - $119,330 | Unknown | Continuous | Official source |
| 3 | New Brighton Police Department New Brighton · Municipal police | MN | $5,000 | $80,592 - $118,260 | Unknown | Unknown | Official source |
| 4 | Washington County Sheriff's Office Sheriff's office | MN | None listed | $87,048 - $117,416 converted from $41.85 - $56.45 Hourly | Unknown | Continuous | Official source |
| 5 | Eagan Police Department Eagan · Municipal police | MN | None listed | $98,259 - $113,547 converted from $47.24 - $54.59 Hourly | Yes | Unknown | Official source |
| 6 | Metro Transit Police Department Minneapolis · Transit police | MN | $8,000 | $84,656 - $112,861 | Unknown | Continuous | Official source |
| 7 | Minneapolis Police Department Minneapolis · Municipal police | MN | None listed | $86,588 - $112,166 | Unknown | Unknown | Official source |
| 8 | Moorhead Police Department Moorhead · Municipal police | MN | None listed | $79,227 - $111,592 converted from $38.09 - $53.65 Hourly | Unknown | 2026-11-30 | Official source |
| 9 | Albert Lea Police Department Albert Lea · Municipal police | MN | None listed | $81,390 - $106,163 converted from $39.13 - $51.04 Hourly | Unknown | 2026-11-01 | Official source |
| 10 | Virginia Police Department Virginia · Municipal police | MN | None listed | $67,933 - $90,522 converted from $32.66 - $43.52 Hourly | Unknown | 2026-10-31 | Official source |
| 11 | Perham Police Department Perham · Municipal police | MN | None listed | $66,976 - $89,856 converted from $32.20 - $43.20 Hourly | Unknown | 2026-10-26 | Official source |
| 12 | Duluth Police Department Duluth · Municipal police | MN | None listed | $89,388 | Unknown | 2026-11-17 | Official source |
| 13 | St. Louis County Sheriff's Office Duluth · Sheriff's office | MN | None listed | $67,475 - $85,363 converted from $32.44 - $41.04 Hourly | Unknown | Continuous | Official source |
Spot an error or a missing agency? Send a correction. See how we collect the data.
Get new lateral bonuses every week
One short email: new and increased hiring bonuses, closing dates, and the top-paying agencies. Free.
Related guides
- All Minnesota lateral jobs & hiring bonuses
- Highest-paying departments in Alaska
- Highest-paying departments in Alabama
- Highest-paying departments in Arizona
- Highest-paying departments in California
- Highest-paying departments in Colorado
- Highest-paying departments in Florida
- Out-of-state lateral police jobs
- Sheriff lateral deputy jobs
- Lateral bonuses of $20,000+
- Lateral bonuses of $10,000+
- Biggest lateral bonuses right now
- All lateral job guides